Sharp Corporation will introduce into the Japanese market the PC-Z1, a new Mobile Internet Tool that is as easy to handle as a mobile phone and that has performance similar to that of a PC. The PC-Z1 will make its debut as a new category of mobile devices designed for the era of cloud computing.
The PC-Z1 features a quick launch function (approx. 3 seconds)*2 similar to mobile phones, enabling users to conveniently check e-mail while on the road. Also, a long battery running time (approx. 10 hours)3 allows users to fully enjoy net services, such as videos or blogs.4 The high-resolution, 5-inch touch-screen LCD enables intuitive touch operation while the full keyboard provides for comfortable text input. Additionally, in business settings, users can create documents, spreadsheets, presentation materials, etc., and edit them5 stress free.
Sharp also plans to provide a variety of content for the PC-Z1, such as language and specialized-field dictionaries, novels, and comics, thus enabling the PC-Z1 to be used as an electronic dictionary and e-book.
Sharp is positioning the PC-Z1 as a third mobile tool following in the footsteps of notebook PCs and mobile phones to create a new market.
Product name | Mobile Internet Tool | ||
Model name | PC-Z1-W (white) | PC-Z1-B (black) | PC-Z1-R (red) |
Suggested retail price | Open | ||
Date of introduction in Japan | September 25, 2009 | Late October 2009 |
Major Features
- Next-generation mobile tool provides Internet access and can be used as an electronic dictionary and e-book.*1
- Palmtop-size unit can be used immediately, thanks to a quick launch function.
- 5-inch, Wide-SVGA touch-screen LCD and full keyboard let users enjoy various net services, such as blogs and chats, more comfortably.
- Business documents can be created and edited.
Specifications
Model name | PC-Z1-W/-B/-R | ||||||||||||||||||||
Installed OS*6 | Linux/Ubuntu*7 9.04 (Smartbook Remix for ARM-based systems, Sharp customized version) | ||||||||||||||||||||
LCD | 5-inch, widescreen TFT LCD (Wide-SVGA resolution, LED backlit, touch-screen) | ||||||||||||||||||||
CPU | i.MX51 multimedia applications processor manufactured by Freescale Semiconductor | ||||||||||||||||||||
Main memory | 512 MB (fixed) | ||||||||||||||||||||
Input devices | 68-key keyboard (key pitch: approx. 14 mm*8; key stroke: approx. 0.8 mm), Quick Launch button |
||||||||||||||||||||
Pointing device | Optical pointer (optical pointing device), touch-screen | ||||||||||||||||||||
Storage memory*9 | Approx. 4 GB flash memory (user area: approx. 2 GB) | ||||||||||||||||||||
Communications function | Wireless LAN (IEEE 802.11 b/g compatible*10) | ||||||||||||||||||||
Card slot | microSD Memory Card/microSDHC Memory Card x 1*11 (16 GB max.) | ||||||||||||||||||||
Interfaces | Headphone output (3.5 mm-dia. stereo mini-jack) x 1, USB (USB 2.0 compatible) x 1, miniUSB (USB 2.0 compatible; miniAB connector) x 1*12 |
||||||||||||||||||||
Battery operating time*13 | Approx. 10 hours | ||||||||||||||||||||
Dimensions / Weight | Approx. 161.4 (W) x 108.7 (D) x 19.7–24.8 (H) mm (not including protrusions) / Approx. 409 grams |
||||||||||||||||||||
Main software |
|
Source: Sharp