Urged over and again until it appeared! In order to fulfill the demand for extreme 3D performance of hardcore gamers, internationally renowned motherboard and graphic card brand- manufacturer MSI launched today the long expecting premium graphic cards N480GTX-M2D15 and N470GTX-M2D12. Both models are built with the latest 40μm GPU coded Fermi from NVIDIA. Along with the advanced GDDR5 graphic memory, military class components, and the MSI-exclusive Afterburner overclocking software for voltage adjustment to increase performance up to 15%, these graphic cards can absolutely bring gamers to experience the unprecedented extreme performance!
Additionally, both N480GTX-M2D15 and N470GTX-M2D12 support the latest DirectX 11 and 3D drawing standard of Microsoft and the 3D Vision Surround and PhysX technologies exclusively from NVIDIA to deliver true 3D gaming experience. Also, consumers can get a CAPCOM 3-in-1 coupon to download one of the following games for free: Street Fighter IV, Dark Void and Resident Evil 5 in order to enjoy the 3D gaming effect beyond their imagination with the 3D glasses and screen.
Support MSI Afterburner’s exclusive Voltage Adjustment and Burn-in Functions
In order to deliver optimal performance, the N480GTX-M2D15 and N470GTX-M2D12 support the Afterburner overclocking software exclusively from MSI. Apart from the common GPU and memory clock adjustment, the Afterburner is equipped with the GPU voltage adjustment feature to enhance the potential of GPU overclocking. The Kombustor burn-in program allows users to find the optimal overclocking extreme. With just a few simple procedures, users can easily enhance the graphic card performance to enjoy the ecstasy of overclocking.
3D Vision Surround, CUDA and PhsyX exclusively from NVIDIA
Built with NVIDIA’s latest 40μm Fermi GPU, the N480GTX-M2D15 and N470GTX-M2D12 can fully support the 3D Vision Surround and PhysX technologies exclusively from NVIDIA to display special effects in 3D games. With the CUDA technology, the GPU can share the CPU computing workload in the presence of software support for graphic cards to significantly enhance the performance of entertainment and general computing.
Ultra-stable Military Class Components
In order to ensure product stability, both N480GTX-M2D15 and N470GTX-M2D12 are equipped with various military class components, such as Hi-c CAP, All Solid CAP, and SSC (Solid State Choke), to significantly enhance system stability and maintain operation stability and extend product life even in a high-loading environment. Also, the SSC that eliminates the high frequency noise in traditional chokes is a thoughtful design integrating stability and silence; thus adding credits to the products.
Graphics Engine | GeForce GTX 480 |
---|---|
Bus Standard | PCI Express x16 2.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 1536 |
Memory Interface | 384 bits |
Core Clock Speed(MHz) | 700 |
Memory Clock Speed(MHz) | 3696 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 2 |
D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
TV-Output | N/A |
Mini HDMI-Output | 1 |
HDMI-Output | 2(optional, via DVI to HDMI adaptor) |
VIVO(Video-in/out) | N/A |
DisplayPort | N/A |
HDTV Support | Y |
HDCP Support | Y |
Dual-link DVI | Y |
HDMI Support | Y |
Display Ouput(Max Resolution) | 2560×1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 3.2 |
CrossFire Support | N/A |
SLI Support | Y |
HyperMemory Tech. | N/A |
3-way SLI | Y |
TurboCache tech. | N/A |
Card Dimension(mm) | 265 x 120 x 33 |
Weight | 898g |
GPU Features | ‧NVIDIA GeForce Unified Driver Architecture (UDA) ‧Microsoft Windows 7 Support ‧NVIDIA PhysX Technology ‧Microsoft DirectX 11 Support ‧NVIDIA CUDA Technology ‧NVIDIA 3D Vision Surround Ready ‧Noise Reduction ‧3-way NVIDIA SLI Technology ‧PCI Express 2.0 Support ‧OpenGL 3.2 Optimization and Support ‧OpenCL Support ‧DirectCompute Support ‧32x Anti-aliasing Technology ‧Dual-link DVI Support ‧HDMI 1.3a Support ‧NVIDIA PureVideo HD Technology ‧Dual-stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧Dual-link HDCP Capable ‧High-Quality Scaling ‧Bad Edit Correction ‧Edge Enhancement ‧Enhanced Error Resilience ‧Hardware Decode Acceleration |
Graphics Engine | GeForce GTX 470 |
---|---|
Bus Standard | PCI Express x16 2.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 1280 |
Memory Interface | 320 bits |
Core Clock Speed(MHz) | 607 |
Memory Clock Speed(MHz) | 3348 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 2 |
D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
TV-Output | N/A |
Mini HDMI-Output | 1 |
HDMI-Output | 2(optional, via DVI to HDMI adaptor) |
VIVO(Video-in/out) | N/A |
DisplayPort | N/A |
HDTV Support | N/A |
HDCP Support | Y |
Dual-link DVI | Y |
HDMI Support | Y |
Display Ouput(Max Resolution) | 2560×1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 3.2 |
CrossFire Support | N/A |
SLI Support | Y |
HyperMemory Tech. | N/A |
3-way SLI | Y |
TurboCache tech. | N/A |
Card Dimension(mm) | 243 x 111 x 33 |
Weight | 760g |
GPU Features | ‧NVIDIA GeForce Unified Driver Architecture (UDA) ‧Microsoft Windows 7 Support ‧NVIDIA PhysX Technology ‧Microsoft DirectX 11 Support ‧NVIDIA CUDA Technology ‧NVIDIA 3D Vision Surround Ready ‧Hardware Decode Acceleration ‧3-way NVIDIA SLI Technology ‧PCI Express 2.0 Support ‧OpenGL 3.2 Optimization and Support ‧OpenCL Support ‧DirectCompute Support ‧32x Anti-aliasing Technology ‧Dual-link DVI Support ‧HDMI 1.3a Support ‧NVIDIA PureVideo HD Technology ‧Dual-stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧Dual-link HDCP Capable ‧High-Quality Scaling ‧Bad Edit Correction ‧Edge Enhancement ‧Enhanced Error Resilience ‧Noise Reduction |
Source: MSI