ASUS launched a new co-op campaign with NVIDIA®, which features a promotion in association with Blizzard Entertainment to include a 14-day trial for Blizzard’s popular massively multiplayer online role-playing game World of Warcraft®, along with a collectible door hanger, with select ENGT200 Series graphics cards.
ASUS ENGT240 GRAPHICS CARD FEATURING WORLD OF WARCRAFT® PROMOTION
ASUS ENGT200 Series graphics cards are built with superior design acumen to provide the most compelling visual experience available to gamers. These ASUS limited edition graphics cards are up the ante with NVIDIA 3D Vision, making great use of GeForce GPUs. Using special glasses and 120Hz LCD displays or compatible HDTVs, NVIDIA 3D Vision tantalizes gamers with ultra-realistic graphics, vivid stereoscopic images, and immersive depth of field. Up to 400 PC games work out-of-the-box with NVIDIA’s 3D Vision, including games such as Resident Evil® 5, Borderlands™, Batman®: Arkham Asylum™, Star Trek® D-A-C, Dark Void, and Blizzard Entertainment’s World of Warcraft: Wrath of the Lich King®.
ASUS’s GamerOSD lets gamers overclock the GPU while gaming through an onscreen interface, allowing them to boost performance when they need it most. The application also displays frames-per-second status so gamers can keep track of performance gains and test different settings under actual conditions. GamerOSD also lets players capture screenshots and video so they can share their proudest gaming moments.
Five models — the ENGTS250 DK/DI/1GD3/W, ENGTS250/DI/1GD3/WW, ENGTS250 DK/DI/512MD3/WW, ENGTS250/DI/512MD3/WW, and ENGT240/DI/1GD5/WW — are bundled with a World of Warcraft 14-day trial offer** and collectible door hanger, featuring artwork from the game.
ENGT240 Series – Trusty Battle Ally with Uncompromised Reliability
ASUS ENGT240 Series graphics cards not only enable perfect gaming, but also care-free daily computing. They feature double-sealed fans that are virtually impervious to dust and thus capable of the better cooling intense gaming calls for. Most importantly, these fans last up to 10,000 hours — an incredible 25% longer than conventional fans.
As graphics cards increase in size and weight to accommodate these features, they also suffer increased stress that can result in bent or snapped boards. ASUS counters this with the world’s first GPU Guard, an exclusive technology originally utilized in military-grade applications. GPU Guard effectively doubles reinforcement to prevent cracks caused by strain and improves shockproofing in the event a gaming rig takes a fall during transportation.
ASUS ENGT240/DI/512MD5
Conventional graphics cards come with overcurrent protection controllers. However, if these fail, overcurrents can seriously damage components and possibly result in significant or total loss of performance. ASUS ENGT240 Series graphics cards eliminate excessive and dangerous temperature rises in conductors with multiple sets of on-board input fuses. When an overcurrent occurs, one or more of these sets interrupts the electrical current to stop disaster in its tracks. ASUS ENGT240 Series graphics cards also come with an EMI shield, cutting EMI emissions given off and received by up to 66%*. This shielding has been put through stringent testing that’s 30% more rigorous than industry standards to ensure better signal stability and clearer images.
Specifications
Model | ENGTS250 DK/DI/1GD3/WW | ENGTS250 DK/DI/512MD3/WW |
Graphics Engine | GeForce GTS250 graphics | GeForce GTS250 graphics |
Video Memory | 1GB GDDR3 | 512MB GDDR3 |
Engine Clock | 675MHz | 675MHz |
Shader Clock | 1620MHz | 1620MHz |
Memory Clock | 2000MHz (1000MHz GDDR3) | 2000MHz (1000MHz GDDR3) |
Memory Interface | 256-bit | 256-bit |
DVI Max. Resolution | 2560 x 1600 | 2560 x 1600 |
Bus Standard | PCI Express® 2.0 | PCI Express® 2.0 |
DVI Output | DVI-I X1 | DVI-I X1 |
HDCP compliant | Yes | Yes |
HDMI Output | Yes, Native | Yes, Native |
D-Sub Output | Yes, Native | Yes, Native |
Bundled Software | ASUS utilities and driver World of Warcraft 14-day trial and collectible door hanger bundled (14-day trial valid only in European and North American markets. Code redeemable through July 31, 2010) |
ASUS utilities and driver World of Warcraft 14-day trial and collectible door hanger bundled (14-day trial valid only in European and North American markets. Code redeemable through July 31, 2010) |
Model | ENGTS250/DI/1GD3/WW | ENGTS250/DI/512MD3/WW |
Graphics Engine | GeForce GTS250 graphics | GeForce GTS250 graphics |
Video Memory | 1GB GDDR3 | 512MB GDDR3 |
Engine Clock | 675MHz | 675MHz |
Shader Clock | 1620MHz | 1620MHz |
Memory Clock | 2000MHz (1000MHz GDDR3) | 2000MHz (1000MHz GDDR3) |
Memory Interface | 256-bit | 256-bit |
DVI Max. Resolution | 2560 x 1600 | 2560 x 1600 |
Bus Standard | PCI Express® 2.0 | PCI Express® 2.0 |
DVI Output | DVI-I X1 | DVI-I X1 |
HDCP compliant | Yes | Yes |
HDMI Output | Yes, Native | Yes, Native |
D-Sub Output | Yes, Native | Yes, Native |
Bundled Software | ASUS utilities and driver World of Warcraft 14-day trial and collectible door hanger bundled (14-day trial valid only in European and North American markets. Code redeemable through July 31, 2010) |
ASUS utilities and driver World of Warcraft 14-day trial and collectible door hanger bundled (14-day trial valid only in European and North American markets. Code redeemable through July 31, 2010) |
Model | ENGT240/DI/512MD5 | ENGT240/DI/1GD3 |
Graphics Engine | GeForce GT240 graphics | GeForce GT240 graphics |
Video Memory | 512MB GDDR5 | 1GB DDR3 |
Engine Clock | 550MHz | 550MHz |
Shader Clock | 1340MHz | 1340MHz |
Memory Clock | 3400MHz (850MHz GDDR5) | 1580MHz (790MHz DDR3) |
Memory Interface | 128-bit | 128-bit |
DVI Max. Resolution | 2560 x 1600 | 2560 x 1600 |
Bus Standard | PCI Express® 2.0 | PCI Express® 2.0 |
DVI Output | DVI-I X1 | DVI-I X1 |
HDCP compliant | Yes | Yes |
HDMI Output | Yes, Native HDMI | Yes, Native HDMI |
D-Sub Output | Yes | Yes |
Bundled Software | ASUS utilities and driver | ASUS utilities and driver |
Model | ENGT240/DI/512MD3 | ENGT240/DI/1GD5/WW |
Graphics Engine | GeForce GT240 graphics | GeForce GT240 graphics |
Video Memory | 512MB DDR3 | 1GB GDDR5 |
Engine Clock | 550MHz | 550MHz |
Shader Clock | 1340MHz | 1340MHz |
Memory Clock | 2000MHz (1000MHz DDR3) | 3400MHz (850MHz GDDR5) |
Memory Interface | 128-bit | 128-bit |
DVI Max. Resolution | 2560 x 1600 | 2560 x 1600 |
Bus Standard | PCI Express® 2.0 | PCI Express® 2.0 |
DVI Output | DVI-I X1 | DVI-I X1 |
HDCP compliant | Yes | Yes |
HDMI Output | Yes, Native HDMI | Yes, Native HDMI |
D-Sub Output | Yes | Yes |
Bundled Software | N/A | ASUS Utilities & Driver World of Warcraft 14-day trial and collectible door hanger bundled (14-day trial valid only in European and North American markets. Code redeemable through July 31, 2010) |
Source: Asus