Consumers nationwide continue to snap up Nintendo products for the holidays, and Nintendo is poised to carry that momentum into 2010. Dozens of games for the Wii™, Nintendo DS™ and Nintendo DSi™ systems are on the way in a wide range of categories from both Nintendo and its third-party partners.
To bring a little color to the winter months, Nintendo will release two new colors for its Wii Remote™ controller. Starting Feb. 14, the controller will come in Pink or Blue and will be bundled with a Wii MotionPlus™ accessory. Along with the current White and Black versions of the controller, now every player in four-player matches can have his or her own color.
“During the holidays, tens of millions of Americans are going to spend enjoyable hours with both Wii and Nintendo DS,” said Cammie Dunaway, Nintendo of America’s executive vice president of Sales & Marketing. “And the enjoyment will only grow in the early weeks of 2010, whether your taste in gaming comes from exploring ocean depths, catching, training and battling Pokémon or even designing your own micro-games.”
On the Wii console, Endless Ocean™: Blue World arrives on Feb. 22 to provide players with an adventurous and educational experience, complete with underwater exploration, an adventurous storyline and Wii Speak™ compatibility. This January also sees the highly anticipated release of Tatsunoko VS. Capcom™: Ultimate All-Stars. Available exclusively on Wii, this new VS. series fighting game features global online game play for those who have access to a broadband Internet connection.
On the portable side, Nintendo’s hand-held systems will see the arrival of a number of diverse games, including the eagerly awaited Pokémon™ HeartGold Version and Pokémon™ SoulSilver Version on March 14. Pokémon HeartGold Version and Pokémon SoulSilver Version allow fans to return to the scenic Johto region first introduced in the beloved Pokémon Gold and Pokémon Silver games. The games have been fully enhanced with rich graphics, updated sound, new touch-screen controls and much more.
On March 28, WarioWare D.I.Y.™ lets users design their own micro-games from scratch and share them with other WarioWare D.I.Y. owners via a broadband Internet connection and Nintendo® Wi-Fi Connection. Every element, such as the characters, the environment, the actions and even the purpose of the micro-game itself, can be created entirely by the player. Also on March 28, hungry gamers can dig into America’s Test Kitchen: Let’s Get Cooking, which gives family members the chance to prepare 300 different dishes together. All of the recipes and the how-to videos in the game were created by the popular public television show America’s Test Kitchen.
On Jan. 18, Glory of Heracles™ introduces U.S. role-playing fans to the popular Japanese franchise. The game is inspired by Greek mythology and written by Kazushige Nojima of Final Fantasy fame. The traditional role-playing game features an engrossing story and a robust battle system.
Below is a partial list of upcoming packaged and downloadable games for the Wii, Nintendo DS and Nintendo DSi systems. Note that game titles and launch dates are subject to change.
Wii | ||||
Publisher | Game | Available | ||
2K Sports | Major League Baseball 2K10 | March | ||
Activision | How To Train Your Dragon | March 23 | ||
The American Game Factory, Inc. | Build-A-Bear Workshop – Friendship Valley | March 17 | ||
Atlus U.S.A., Inc. | Shiren the Wanderer™ | Feb. 9 | ||
Capcom | TATSUNOKO VS. CAPCOM™: ULTIMATE ALL-STARS | Jan. 26 | ||
City Interactive USA | Combat Wings: The Great Battles of WWII | Feb. 16 | ||
Chicken Riot | Feb. 9 | |||
Collision Studios | City Builder | February | ||
D3Publisher | Family Party: 30 Great Games™ Winter Fun | February | ||
Deep Silver, Inc. | Let’s Play Ballerina | March | ||
Let’s Play Garden | March | |||
Disney Interactive Studios | Alice in Wonderland | March | ||
Hudson Entertainment | Rooms: The Main Building | Spring | ||
Calling | Spring | |||
Konami | Walk it Out | Jan. 10 | ||
Yu Gi Oh! Duel Trancer | Q1 | |||
DanceDanceRevolution | Q1 | |||
Majesco Entertainment | Data East Arcade Classics | January | ||
The Daring Game of Girls | February | |||
Pizza Delivery Boy | March | |||
Nintendo | Endless Ocean: Blue World | Feb. 22 | ||
SEGA of America | Super Monkey Ball Step & Roll™ | Feb. 9 | ||
Sonic & Sega All-Stars Racing™ | March | |||
SouthPeak Games | Sled Shred™ featuring the Jamaican Bobsled Team | Feb. 1 | ||
Fast Food Panic™ | Jan. 5 | |||
Storm City Entertainment | Bermuda Triangle: Saving the Coral | February | ||
UFO Interactive Games, Inc. | Arcade Shooter: Ilvelo | Q1 | ||
Rock Blast | Q1 | |||
Jaja’s Adventure | Q1 | |||
Ubisoft | No More Heroes 2: Desperate Struggle | late January | ||
Sleepover Party | Jan. 12 | |||
Racquet Sports | March | |||
Red Steel 2 | Q1 | |||
XSEED Games | The Sky Crawlers: Innocent Aces | Jan. 5 | ||
FRAGILE DREAMS: FAREWELL RUINS OF THE MOON | March 16 |
WiiWare™ | ||||
Publisher | Game | Available | ||
Akaoni Studio S.L. | Zombie Panic in Wonderland | Q1 | ||
Broken Rules | And Yet It Moves | Q1 | ||
Capcom | Phoenix Wright™:Ace Attorney™ | January | ||
Mega Man® 10 | March | |||
Ghostfire Games | Rage of the Gladiator | Q1 | ||
Hudson Entertainment | Military Madness: Nectaris® | Q1 | ||
Nabi Studios | Toribash | Q1 | ||
Nintendo | WarioWare™ D.I.Y. Showcase | Q1 | ||
Press Play ApS | Max & the Magic Marker | Q1 | ||
Team Meat | Super Meat Boy | Q1 |
Nintendo DS/Nintendo DSi | ||||
Publisher | Game | Available | ||
2K Sports | Major League Baseball 2K10 | March | ||
Activision | Percy Jackson & the Olympians: The Lightning Thief™ | Feb. 2 | ||
How To Train Your Dragon | March 23 | |||
Aksys Games | World Cup of Pool | Feb. 9 | ||
The American Game Factory, Inc. | Build-A-Bear Workshop – Welcome to Hugsville | March 17 | ||
Atlus U.S.A., Inc. | Shin Megami Tensei®: Strange Journey™ | March 10 | ||
Capcom Entertainment, Inc. | Ace Attorney Investigations™: Miles Edgeworth | Feb. 16 | ||
City Interactive USA | Animal Country: Life on the Farm | Feb. 16 | ||
Art of Murder | March 16 | |||
Deep Silver, Inc. | Let’s Play Flight Attendant | March | ||
Let’s Play Ballerina | March | |||
Let’s Play Garden | March | |||
Disney Interactive Studios | Sonny With a Chance | Spring | ||
Alice in Wonderland | March | |||
GameMill Publishing | Escape the Museum | Jan. 12 | ||
Hidden Mysteries: Buckingham Palace | Feb. 9 | |||
Hudson Entertainment | Rooms: The Main Building | Spring | ||
DECA SPORTS™ | Spring | |||
Konami | Scene It! Twilight | Q1 | ||
Puzzle Chronicles | Jan. 10 | |||
Majesco Entertainment | Super Speed Machines | February | ||
The Daring Game for Girls | February | |||
Dawn of Heroes | February | |||
ATV Revolution | March | |||
Nintendo | Glory of Heracles | Jan. 18 | ||
Pokémon HeartGold Version and Pokémon SoulSilver Version | March 14 | |||
WarioWare: D.I.Y. | March 28 | |||
America’s Test Kitchen: Let’s Get Cooking | March 28 | |||
Natsume Inc. | Squishy Tank™ | February | ||
Cheer We Go! ™ | March | |||
PopCap Games | Bejeweled Twist™ | Q1 | ||
SEGA of America | Sands of Destruction™ | Jan. 12 | ||
Infinite Space™ | March | |||
Sonic & Sega All-Stars Racing™ | March | |||
Sonic Classic Collection™ | Spring | |||
SouthPeak Games | Crime Scene™ | Feb. 1 | ||
Dementium II™ | Feb. 2 | |||
Fast Food Panic™ | Jan. 5 | |||
Sushi Go Round™ | Feb. 1 | |||
Montessori Music™ | March 1 | |||
Storm City Entertainment | Bermuda Triangle: Saving the Coral | February | ||
Myst | February | |||
ATV Quad Kings | March | |||
T.A.C Heroes: The Big Red One | March | |||
TECMO | Monster Rancher® DS | March | ||
AGAIN™ | March | |||
Telegames, Inc. | Puzzle Overload™ | Spring | ||
Solitaire Overload Plus™ | Spring | |||
THQ | Daniel X: The Ultimate Power | Jan. 12 | ||
Tomy Corporation | Lovely Lisa™ and Friends (enhanced Nintendo DSi content) | February | ||
Ubisoft | Imagine Reporter | Jan. 20 | ||
Imagine Party Planner | Jan. 13 | |||
Imagine Sweet 16 | Feb. 10 | |||
Imagine Gymnast | March 10 | |||
XSEED Games | KORG DS-10 Plus | Jan. 19 | ||
Ragnarok™ DS |
Nintendo DSiWare™ | ||||
Publisher | Game | Available | ||
EA | Downtown Texas Hold’em Poker | Q1 | ||
Surviving High School™ | Q1 | |||
Gameloft | Legends of Exidia | Q1 | ||
Let’s Golf | Q1 | |||
Real Soccer™ 2010 | Q1 | |||
Gangstar 2: Kings of L.A. | Q1 | |||
Nintendo | Trajectile™ | Jan. 4 | ||
Number Battle™ | Jan. 25 | |||
Starship Defense™ | Jan. 18 | |||
Touch Solitaire | Jan. 11 | |||
X-Scape™ | February | |||
Link ’n’ Launch™ | February | |||
Subatomic Studios | Fieldrunners | Q1 | ||
WayForward | Shantae: Risky’s Revenge | Q1 |
Source: Nintendo